October 2007
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 EVOC @ Sta 500 1800 | 2 EVOC @ Sta 500 1800 | 3 | 4 | 5 | 6 | |
| 7 | 8 1st Resp. Class @ Sta 700 1800 | 9 Training @ Sta 500 1830 | 10 | 11 | 12 | 13 |
| 14 Officer Meeting 1330 | 15 CCTC 1900 | 16 | 17 | 18 FPW @ PES 0645 | 19 FPW @ PES 0645 | 20 |
| 21 | 22 CCFFA @ Sta 400 1900 | 23 Checkoffs/Cleanup @ Sta 500 1830 | 24 | 25 PCC Mtg. @ City Hall 1900 | 26 Open House cleanup /setup 1730 | 27 Open House cleanup /setup 0800
Open House 1800 |
| 28 | 29 | 30 | 31 | |||
September 2007
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 Training 1830 | 5 | 6 | 7 | 8 PFD Aux Doughnut Sale 0700 |
| 9 Officer Meeting 1330 | 10 | 11 Buisness Meeting Checkoffs/ Cleanup 1830 | 12 | 13 | 14 | 15 |
| 16 | 17 County Training Commission | 18 | 19 | 20 Training 1830 | 21 | 22 |
| 23 | 24 PFD Training Commitee.
CCFFA Sta. 300 1900 |
25 Checkoffs/ Cleanup 1830 | 26 | 27 PCC City Hall 1900 | 28 | 29 |
| 30 |
August 2007
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 Training 1830 | 8 | 9 | 10 | 11 |
| 12 Officers Meeting 1330 | 13 1st Resp. Refresher | 14 Checkoff/Cleanup | 15 | 16 Training 1830 | 17 | 18 1st Resp. Refresher |
| 19 | 20 County Training Meeting 1900 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 CCFFA 1900 sta. 100 | 28 Checkoff/Cleanup | 29 | 30 PCC City Hall 1900 | 31 | |
July 2007
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 Cleanup | 4 Pegram 4th of July Parade | 5 | 6 | 7 |
| 8 | 9 | 10 Checkoff/Cleanup | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 Checkoff/Cleanup | 25 | 26 Training | 27 | 28 |
| 29 | 30 | 31 | ||||
June 2007
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 Training | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 Check off/Clean | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 Check off/Clean | 27 | 28 Training | 29 | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Training 1830 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 Buisness Meeting 1830 | 9 | 10 | 11 | 12 |
| 13 Officer Meeting 1330 | 14 | 15 | 16 | 17 Training 1830 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 CCFFA Sta. 600 1900 | 29 | 30 | 31 PCC Meeting City Hall 1900 | ||
April 2007
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 Lifeflight Tailwatch 1830 | 4 | 5 | 6 | 7 PFD Fishing Tourney |
| 8 | 9 | 10 Business Meeting 1830 | 11 | 12 | 13 | 14 Rainout Fish Tourney |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 Training 0800 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
March 2007
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 Training 1830 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 Training 1830 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 Cleanup for Pancake B'fast | 24 Pancake Breakfast 0600 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2007
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 Training 1830 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 Radio Training 1830 | 14 | 15 Training 1830 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
August 2006
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Traning 6:30pm | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 EVOC 7pm Station. 300 | 11 | 12 |
| 13 | 14 | 15 | 16 Training
Extracation class 6pm Station 500 |
17 Training
Extracation class 6pm Station 500 |
18 | 19 Training
Extracation class 7am Station 500 |
| 20 | 21 | 22 | 23 | 24 EVOC classroom Station 300 7pm | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
September 2006
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 Donut Sale 0630 Firefighter Challenge (cancelled) |
| 17 | 18 | 19 | 20 | 21 Training 1830 | 22 | 23 |
| 24 | 25 | 26 E502 Bid Opening
1500 |
27 | 28 | 29 | 30 |
October 2006
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 Training 1830 | 4 | 5 Fire Prevention Week @ PES | 6 Fire Prevention Week @ Pegram Elementry School | 7 |
| 8 | 9 Tour Mom's Club 1000 | 10 | 11 | 12 | 13 | 14 Firefighter Picnic @ noon eat at 1300 |
| 15 | 16 | 17 | 18 | 19 Training 1830 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 Clean up for Open House 1800 | 28 Clean up for Open House 0800. Open House Station 500 1800 |
| 29 | 30 | 31 |
November 2006
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 Haz Mat Training 1800 | 9Haz Mat Training 1800 | 10 | 11Haz Mat Training 0800 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 Cheatham Co FF Assoc. Meeting 1900 Sta. 500 | 28 | 29 | 30 |
December 2006
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 Training 1830 Sta. 500 | 6 | 7 | 8 Dinner Banquet Montgomery Bell 1900 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 Christmas Party City Hall 1600 | 18 | 19 | 20 | 21 Training Cancelled | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
January 2007
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 Training 1830 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||

Thompson Road Training May 2006
Thompson Road house donated by Pegram resident

Proper way to carry an extension ladder. Trainers L-R Nat Mauldin
Safety First!! Holding ladder and Three Point Climb.
Nathan Stanley, Jesse Aldridge

One man carry on ladder from roof. FF Paul Ivey being carried.
Live burn June 2007 Kingston Springs TN.
PFD training on live burn, Kingston Springs Tennessee